| Sehlopha | Ntho | Yuniti | FA/HF | |||||
| Sehlahisoa Tlhaloso
| Bophahamo bo phahameng | ml | 300 | 600 | ||||
| Sephetho | likhomphutha/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
| Bophahamo ba Botlolo | mm | 180 | 220 | |||||
| Bophara ba 'mele | mm | 50 | 65 | |||||
| Neck Diameter | mm | 42 | 42 | |||||
| Hlobo | Cavity NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
| Sebaka se bohareng | - | 75 | 60 | 90 | 75 | |||
| Klimping Stork | mm | 80 | 95 | |||||
| Stroke e Matla ea ho Otlolla | mm | 280 | 320 | |||||
| Down Moving Dtroke | mm | 40-70 | 40-70 | |||||
| Matla | Kakaretso ea Matla | kw | 15 | 24 | 38 | 20 | 28 | 40 |
| Moea | HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
| LP Air Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
| Se omisa Moea +Sefe | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
| Tanka ea Moea | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
| Ho phodisa | Sehlahisoa sa Metsi | P | 3 | 3 | 5 | 3 | 3 | 5 |
| Tlhaloso ea Mochine | Mochini(LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
| Machune Weight | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
| Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
| Loader Weight | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 | |











Mochine oa rona o ntse o sebeletsa bareki lefatšeng ka bophara.

