Sehlopha | Ntho | Yuniti | MS-2000 | MS-3000 | MS-5000 | MS-5G | |
Tlhaloso ea Motheo | Bophahamo bo phahameng | ml | 2000 | 3000 | 5000 | 5G(20L) | |
Sephetho | likhomphutha/h | 1000-1400 | 1000-1400 | 400-1100 | 800-1200 | 80-120 | |
Bophahamo ba Botlolo | mm | 320 | 350 | 380 | 500 | ||
Bophara ba 'mele | mm | 100 | 130 | 185 | 300 | ||
Neck Diameter | mm | 20-40(广口 90) | 20-50(广口 110) | 30-60(120) | 80-150 | ||
Hlobo | Cavity NO. | - | 2 | 2 | 1 | 2 | 1 |
Klimping Stork | mm | 155 | 155 | 215 | 360 | ||
Stroke e Matla ea ho Otlolla | mm | 350 | 380 | 400 | 520 | ||
Matla | Kakaretso ea Matla | kw | 20 | 22 | 20 | 42 | 45 |
Mohloli oa Khase | Matla a ho futhumatsa | kw | 16 | 18 | 16 | 40 | 43 |
HP Air Compressor | m3/min mpa | 1.0/3.0 | 1.2/3.0 | 1.2/3.0 | 1.2/3.0 | 1.6/3.0 | |
Se omisa Moea +Sefe | m3/min mpa | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Tanka ea Moea | m3/min mpa | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Tlhaloso ea Mochine | Mochini(LxWxH) | m | 1.6x0.6x17 | 17x0.7x1.8 | 1.9x0.7x1.8 | 2.0xQ.8x1.8 | 2.2x7.4x1.9 |
Machune Weight | kg | 550 | 600 | 750 | 800 | 1300 | |
Boima ba Moamoheli | m | 1.8x0.6x1.5 | 1.8x1.7x1.5 | 1.7x0.7x1.6 | 2.2x07x1.6 | 2.7x7.0x2.8 | |
Boima ba onto | kg | 250 | 350 | 350 | 400 | 600 |
1.Easy ts'ebetso le tlhokomelo e loketseng.
2.Computer touch screen e bonolo ho sebetsa, puo ea ts'ebetso e ka ikhethela.
3.The clamping device e na le moralo oa sebopeho mme e ka tšehetsa khatello e kholo.
Mochine oa rona o ntse o sebeletsa bareki lefatšeng ka bophara.