Sehlopha | Ntho | Yuniti | 1L |
Tlhaloso ea Motheo | Lisebelisoa tse so ntlafatsoe | —- | PE/PP |
Boemo | m | 2.8x1.6x2.0 | |
Kakaretso ea Boima | T | 4-5 | |
Diameter ea screw | mm | 55 | |
Screw L/D karo-karolelano | L/D | 23:1 | |
Sistimi ea Extrusion | Palo ea libaka tse futhumatsang | likhomphutha | 3 |
Matla a ho khanna a Extruder | KW | 7.5 | |
Matla a ho etsa polasetiki | kg/h | 55 | |
Libaka tse futhumatsang | likhomphutha | 9 | |
Shoa Hlooho | Palo ea likoti | - | 4 |
Sebaka se bohareng | mm | 60 | |
Sistimi ea Clamping | Sebaka se thellang | mm | 300/320 |
Matla a ho kokobetsa | kn | 50 | |
Khatello ea moea | Mpa | 0.6 | |
Tšebeliso ea matla | Tšebeliso ea moea | m3/ mets | 0.4 |
Tšebeliso ea metsi a pholileng | m3/h | 1 | |
Matla a Pompo ea Oli | KW | 5.5 | |
Kakaretso ea matla | KW | 12-20 |
1. Mohlala ona o khetholloa ka ho se na tšilafalo, lebelo le phahameng, botsitso, ho boloka matla le boemo bo nepahetseng ba koloi e tsamaeang.
2. Mochini o etsoa o se na hydraulic system empa servo motor-control system e amoheloa hore e be sebaka se tsamaeang ka mokhoa o nepahetseng oa hlobo ka karabelo e potlakileng ea matla a matla a clamping.Ka hona, tikoloho ea tlhahiso e se nang tšilafalo e kopana haholo le litlhoko tsa sephutheloana sa meriana.
3. Tlhahiso e potlakileng le e tsitsitseng e ka ba li-pcs tse fetang likete tse leshome ka letsatsi.'Me matla a 40% a ka bolokeha ha a bapisoa le tsamaiso ea hydraulic.
4. Sebopeho se sa tsoa etsoa ka hare ho seliba sa die head se tiisa hore polasetiki e qhibilihang e theoha e otlolohile ntle le ho kheloha.
Phoso ea boima ba 'mele e ka laoloa ho 0.1 gram.
5. Tekanyo ea lihlahisoa tse hlōlehileng e ka theoleloa ka katleho kaha e bonolo ebile e bonolo ho ithuta ka ho fetola mochine le ts'ebetso.