Sehlopha | Ntho | Yuniti | FA/HF | ||
Sehlahisoa Tlhaloso
| Bophahamo bo phahameng | ml | 2000 | ||
Sephetho | likhomphutha/h | 2000 | 3600 | 5200 | |
Bophahamo ba Botlolo | mm | 300 | |||
Bophara ba 'mele | mm | 100 | |||
Neck Diameter | mm | 45 | |||
Hlobo | Cavity NO. | - | 2 | 4 | 6 |
Sebaka se bohareng | - | 120 | |||
Klimping Stork | mm | 120 | |||
Stroke e Matla ea ho Otlolla | mm | 400 | |||
Down Moving Dtroke | mm | 40-70 | |||
Matla | Kakaretso ea Matla | kw | 24 | 48 | 68 |
Moea | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Se omisa Moea +Sefe | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Tanka ea Moea | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Ho phodisa | Sehlahisoa sa Metsi | P | 3 | 5 | 5 |
Tlhaloso ea Mochine | Mochini(LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Machune Weight | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Loader Weight | kg | 2850 | 3450 | 4450 |
Mochine oa rona o ntse o sebeletsa bareki lefatšeng ka bophara.