Sehlopha | Ntho | Yuniti | WD-2000 | WD-3000 | ||
ProductSpecification | Bophahamo bo phahameng | ml | 2000 | 3000 | ||
Sephetho | likhomphutha/h | 700 | 1400 | 700 | 1400 | |
Bophahamo ba Botlolo | mm | 300 | 350 | |||
Bophara ba 'mele | mm | 100 | 150 | |||
Max Neck Diameter | mm | 100 | 150 | |||
Hlobo | Cavity NO. | - | 1 | 2 | 1 | 2 |
Sebaka se bohareng | 120 | 180 | ||||
Klimping Stork | mm | 120 | 120 | 180 | 180 | |
Stroke e Matla ea ho Otlolla | mm | 400 | 400 | 450 | 450 | |
Down Moving Dtroke | mm | 40-70 | 40-70 | |||
Matla | Kakaretso ea Matla | kw | 24 | 40 | 40 | 60 |
Moea | HP Air Compressor | m3/min mpa | 1.2/3.0 | 1.6/3.0 | 1.6/3.0 | 2.0/3.0 |
LPair Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | |
Se omisa Moea + Sefe | mtampa | 1.0/3.0 | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | |
Tanka ea Moea | mVminmpa | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Ho phodisa | Sehlahisoa sa Metsi | P | 3 | 3 | 3 | 3 |
Tlhaloso ea Mochine | Mochini(LxWxH) | m | 2.2x2.2x2.0 | 2.2x2.8x2.0 | 2.2x2.4x2.0 | 2.2x3.8x2.2 |
Machune Weight | kg | 2600 | 3100 | 3000 | 3500 |
1.Moetso ona o loketse ho phunya botlolo ea phoofolo ea lapeng e sephara, joalo ka zip-top can, nkho e nyane kapa e kholo, joalo-joalo.
2.Preform e kenelletse ka ho feletseng 'me e futhumetse ka mokhoa o ts'oanang le o tsitsitseng ka mabone a Optimized infrared.
3.Mochine o tsamaisoa ke cylinder ea moea e tsoang linaheng tse ling: ho tšoarella, ha ho na tšilafalo le lerata le tlaase.
4.High automation le bohlale.
5.Setsi se phahameng sa khatello ea khase se ka etsoa le ho sebelisoa bakeng sa motsamao o tlase oa khatello.
6.HMI e nang le PLC e etsa hore ts'ebetso e be bonolo le e bonolo